Selecting a Machine Type
Discover the perfect companion for your quilting goals with Gammill. Whether you prefer the hands-on feel of a Vision 2.0, the advanced technology of the Statler, or the speed and accuracy features of the new Statler Ascend, we have a machine to match your dream!
Additionally, customers can enhance their existing Gammill machine with a retrofit, bringing computerization to a hand-guided model.

Elevate (Currently Unavailable)
CURRENTLY UNAVAILABLE
Entry-Level Computerization
*All-Inclusive Pricing; Delivery, Installation, & New Owner Training for residents of the lower 48 states.
| Feature | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Durable cast aluminum and steel machine head | ![]() | ![]() | ![]() |
| All-steel, industrial grade table: Pivotal Access Table | ![]() | ![]() | ![]() |
| All-steel, industrial grade table: Home Pro Table for 18-inch machines | ![]() | ![]() | |
| Constant Speed | ![]() | ![]() | ![]() |
| Stitch Regulate | ![]() | ![]() | ![]() |
| Coast Regulate | ![]() | ![]() | ![]() |
| Baste | ![]() | ![]() | ![]() |
| Electronic horizontal and Vertical Channel Locks | ![]() | ![]() | ![]() |
| Rear Handles | ![]() | ![]() | ![]() |
| On-board bobbin winder | ![]() | ![]() | ![]() |
| Bobbin thread meter | ![]() | ![]() | ![]() |
| Time clock | ![]() | ![]() | ![]() |
| Stitch Counter | ![]() | ![]() | ![]() |
| LED light fixture with black light | ![]() | ![]() | ![]() |
| Thread break sensor | ![]() | ![]() | ![]() |
| Software & Hardware | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Computer and Monitor | ![]() | ||
| Tablet | ![]() | ![]() | |
| CreativeStudio software in Stand Alone Mode | ![]() | ![]() | |
| CreativeStudio software at stitcher | ![]() | ||
| PatternCloud Integration | ![]() | ![]() |
| Computerized Features | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Blocks | ![]() | ![]() | |
| Repeat patterns | ![]() | ![]() | |
| Edge-to-edge | ![]() | ![]() | |
| Integrated pattern manager | ![]() | ![]() | |
| Border corner | ![]() | ![]() | |
| Resize patterns | ![]() | ![]() | |
| Nudge patterns | ![]() | ![]() | |
| Rotate patterns | ![]() | ![]() | |
| Flip patterns | ![]() | ![]() | |
| Fill patterns | ![]() | ||
| Draw trims | ![]() | ||
| Point-to-point | ![]() | ||
| Echo | ![]() | ||
| Record | ![]() | ||
| Apply | ![]() | ||
| Convert | ![]() | ||
| Mirror | ![]() | ||
| Nodes | ![]() | ||
| Circular array | ![]() | ||
| Combine patterns | ![]() | ||
| Order join feature | ![]() | ||
| 360 degree channel lock | ![]() |




