
Vision 2.0
Hand-Guided Quilting
Complete Systems from $282/mo which is 2 quilts a month.
$16,499

Elevate
Entry-Level Computerization
Complete Systems from $505/mo which is 4 quilts a month
$29,499
Pre-Loved Available

Statler
Advanced Computerization
Complete Systems from $813/mo which is 6 quilts a month
$47,499

Statler Ascend
Advanced Computerization +
Complete Systems from $933/mo which is 7 quilts a month
$54,499
*Delivery, Installation, & New Owner Training included for residents of the lower 48 states.
| Feature | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Durable cast aluminum and steel machine head | ![]() | ![]() | ![]() |
| All-steel, industrial grade table: Pivotal Access Table | ![]() | ![]() | ![]() |
| All-steel, industrial grade table: Home Pro Table for 18-inch machines | ![]() | ![]() | |
| Constant Speed | ![]() | ![]() | ![]() |
| Stitch Regulate | ![]() | ![]() | ![]() |
| Coast Regulate | ![]() | ![]() | ![]() |
| Baste | ![]() | ![]() | ![]() |
| Electronic horizontal and Vertical Channel Locks | ![]() | ![]() | ![]() |
| Rear Handles | ![]() | ![]() | ![]() |
| On-board bobbin winder | ![]() | ![]() | ![]() |
| Bobbin thread meter | ![]() | ![]() | ![]() |
| Time clock | ![]() | ![]() | ![]() |
| Stitch Counter | ![]() | ![]() | ![]() |
| LED light fixture with black light | ![]() | ![]() | ![]() |
| Thread break sensor | ![]() | ![]() | ![]() |
Selecting a Machine Type
Discover the perfect companion for your quilting goals with Gammill. Whether you prefer the hands-on feel of a Vision 2.0, the advanced technology of the Statler, or the speed and accuracy features of the new Statler Ascend, we have a machine to match your dream!
If you already own a Gammill machine, you can give it new features and life with a “Retrofit” which will upgrade your machine to the same features and reliability as our new machines.
| Software & Hardware | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Computer and Monitor | ![]() | ||
| Tablet | ![]() | ![]() | |
| CreativeStudio software in Stand Alone Mode | ![]() | ![]() | |
| CreativeStudio software at stitcher | ![]() | ||
| PatternCloud Integration | ![]() | ![]() |
| Computerized Features | Vision 2.0 | Elevate | Statler & Ascend |
|---|---|---|---|
| Blocks | ![]() | ![]() | |
| Repeat patterns | ![]() | ![]() | |
| Edge-to-edge | ![]() | ![]() | |
| Integrated pattern manager | ![]() | ![]() | |
| Border corner | ![]() | ![]() | |
| Resize patterns | ![]() | ![]() | |
| Nudge patterns | ![]() | ![]() | |
| Rotate patterns | ![]() | ![]() | |
| Flip patterns | ![]() | ![]() | |
| Fill patterns | ![]() | ||
| Draw trims | ![]() | ||
| Point-to-point | ![]() | ||
| Echo | ![]() | ||
| Record | ![]() | ||
| Apply | ![]() | ||
| Convert | ![]() | ||
| Mirror | ![]() | ||
| Nodes | ![]() | ||
| Circular array | ![]() | ||
| Combine patterns | ![]() | ||
| Order join feature | ![]() | ||
| 360 degree channel lock | ![]() |
