QWC 2024: Confidence (2 day) Registration

Quilting with Confidence (2 days): $379

Quilting with Confidence Complete Course Descriptions

During Days 2 and 3 of each QWC event, participants can register for one of the following Class Tracks: Hand Guided, Computerized Foundational Skills, Computerized Advanced Techniques. The registration includes all course materials and a light lunch.

Locations

Below are the locations for Quilting with Confidence 2024! Coming soon to a city near you.

Venues will be announced soon. Venues will be within 100 miles of the posted location. Details to be announced. Space is limited and will sell out.

To register for a class track for Days 2 and 3, click the links below.

  • Houston, Texas | April 1-3
  • Tucson, Arizona | April 10-12
  • Santa Ana, California | April 14-16
  • Sacramento, California | April 18-20
  • Fallon, Nevada | April 22-24
  • Flagstaff, Arizona | April 27-29
  • Santa Fe, New Mexico | May 1-3
  • Granbury, Texas | May 5-7
  • Shawnee, Oklahoma | May 9-11
  • Wisconsin Dells, Wisconsin | May 19-21
  • Okemos, Michigan | May 23-25
  • Cornwall, Canada | May 28-30
  • Moncton, Canada | June 2-4
  • Boston, Massachusetts | June 7-9
  • Morgantown, Pennsylvania | June 11-13
  • Charlottesville, Virginia | June 15-17
  • Newark, Ohio | June 19-21
  • Indianapolis, Indiana | June 23-25
  • St. Louis, Missouri | June 27-29
  • Omaha, Nebraska | July 31-August 2
  • Colorado Springs, Colorado | August 4-6
  • Casper, Wyoming | August 8-10
  • Salt Lake City, Utah | August 12-14
  • Boise, Idaho | August 16-18
  • Redmond, Oregon | August 20-22
  • Spokane, Washington | August 24-26
  • Vancouver, Canada | September 4-6
  • Calgary, Canada | September 9-11
  • Missoula, Montana | September 14-16
  • Red Lodge, Montana | September 18-20
  • Oacoma, South Dakota | September 22-24
  • St. Cloud, Minnesota | September 26-28
  • Des Moines, Iowa | September 30 – October 2
  • Little Rock, Arkansas | October 12-14
  • Lafayette, Louisiana | October 16-18
  • Gainesville, Florida | October 20-22
  • Richburg, South Carolina | October 24-26
  • Greensboro, North Carolina | October 28-30
    • Meridian Convention Center
  • Gainesville, Georgia | November 1-3
    • Ramsey Conference Center at Lanier Technical College
  • Franklin, Tennessee | November 9-11
    • Springhill Suites by Marriott Franklin / Cool Springs
  • San Antonio, Texas | November 14-16
    • Holiday Inn Sea World San Antonio

Australia

  • Melbourne, Australia | July 29-August 3
  • Gold Coast, Australia | August 5-10

Alaska

  • Anchorage, Alaska | October 1-7

FAQs